Brigham Young University - Idaho
Integrated Business Core (IBC) Company Summaries as of July, 2008
|
School term |
Year |
Company |
# of Students |
Product/Service |
Loan Amount |
Revenue |
Profit |
Community Service Recipients (Hours and/or Donations) |
Total $ to Service |
Service Hours |
|
Fall |
01 |
Remembering Ricks |
25 |
Rick's memorabilia |
$1,500 |
$24,240 |
$5,459.33 |
Madison High, Central High, Community Seminar |
$5,459.33 |
230 |
|
Fall |
01 |
In Focus |
25 |
Digital Photos |
$450 |
$1,839 |
$515 |
Family Crisis Center, Student Legacy Fund |
$515 |
215 |
| Winter | 02 | Thor's Threads | 20 | Scrubs and Hart Building Shorts |
$0 |
$26,911 |
$8,175 |
Student Legacy Fund, P.E. Dept. Scholarship Fund, Business Management Scholarship Fund |
$8,170 |
|
| Winter | 02 | iClub | 25 | Entertainment Card |
$1,500 |
$2,698 |
$1,067 |
Student Legacy Fund, Family Crisis Center |
$2,486 |
201 |
| Fall | 02 | Viking Express | 24 | Student Care Packages | $2,500 | $3,437 | $705 | Perpetual Education Fund, Student Legacy Fund |
$705 |
286 |
| Fall | 02 | Iceburg Industries | 24 | Beanie hats | $1,100 | $6,638 | $3,661 | Perpetual Education Fund, Student Endowment Funds |
$3,661 |
?? |
| Fall | 02 | Ceres Publishing | 24 | Cookbooks | $2,500 | $9,294 | $5,001 | Perpetual Education Fund |
$5,001 |
317 |
| Winter | 03 | The Scrub Hub | 22 | Medical Scrubs | $2,500 | $10,174 | $1,774 | Perpetual Education Fund |
$1,774 |
75 |
| Winter | 03 | IBClub Subs | 23 | Sub Sandwiches | $800 | $6,102 | $2,551 | Special Olympics, Madison High School |
$2,551 |
200 |
| Winter | 03 | IB Wavin | 23 | BYU-I Flags | $2,000 | $2,537 | $357 | Fort Hall Indian Reservation, Student Legacy Endowment Fund |
$357 |
174 |
| Summer | 03 | Gorilla Ice | 15 | Shaved Ice | $800 | $2,112 | $1,067 | Upper Valley Children's Medical Center and Special Olympics |
$1,067 |
164 |
| Fall | 03 | Viking Industries | 21 | Hooded Sweatshirts | $1,875 | $7,298 | $1,266 | Sugar City Junior High, Hillcrest High School, Hillview Elementary, Various BYU-I causes |
$1,266 |
243 |
| Fall | 03 | IB Cuddlin | 22 | Fleece Blankets | $900 | $5,045 | $1,366 | Perpetual Education Fund, South American college books, Fort Hall Reservation, Madison High School |
$1,366 |
225 |
| Fall | 03 | Yum Yum Cookies | 22 | Otis Spunkmeyer Cookies | $500 | $4,786 | $2,066 | INEEL, Various BYU-I causes |
275 |
|
| Fall | 05 | VIP Enterainment | 22 | Jericho Road | $1,450 | $10,422 | $2,407 | Madison Education Fund, Student Legacy | ||
| Fall | 05 | iHealth | 22 | Protein shakes and other healthy snacks | $1,200 | $2,261 | $410 | Student Legacy | ||
| Fall | 05 | Bee Prepared | 22 | 72 hour kits | $1,500 | $3,482 | $849 | Student Legacy | ||
| Fall | 05 | Heaven Scent | 22 | Perfume & Cologne | $800 | $5,219 | $2,484 | Student Legacy | ||
| Fall | 05 | Kentucky Tees | 22 | T-shirts | $1,500 | $2,637 | $1,051 | Student Legacy | ||
| Fall | 05 | I-Entertainment | 22 | American Idol-like contest | $1,500 | $4,403 | $194 | Student Legacy | ||
| Winter | 06 | IB Scrapbooking | 21 | Scrapbook Workshops | $2,464 | $6,128 | $3,987 | Perpetual Education Fund | ||
| Winter | 06 | Pigs 'N' Blanket | 21 | Concessions & blankets | $2,000 | $2,987.10 | $1,636.02 | Student Legacy | ||
| Winter | 06 | My Team Sports | 20 | College sports apparel | $500 | $7,465 | $3,100 | Student Legacy | ||
| Winter | 06 | Sweet Addictions | 19 | Sweet Addictions | $500 | $4,182.61 | $1,259.07 | Student Legacy | ||
| Winter | 06 | Folio 21 | 20 | Online Portfolio | $1,000 | $1,347.75 | $402 | Student Legacy | ||
| Summer | 06 | I-Shades | 20 | Sunglasses | $ | $6,019 | $4,213 | Student Legacy | ||
| Summer | 06 | Viking Dawgs | 20 | Hotdogs | ||||||
| Fall | 06 | Crepe Escape | 20 | Crepes | $1,000 | $3,395 | $1,044 | |||
| Fall | 06 | Candy Coated | 20 | Caramel Apples | $5,500 | |||||
| Fall | 06 | Let's Go Idaho | 20 | Rexburg Area Info CD | $1,500 | $5,508 | $3,745 | |||
| Fall | 06 | Good Ol' Dutch | 20 | Dutch Oven food | $4,550 | $2,100 | ||||
| Fall | 06 | Design Line | 20 | Purses and Handbags | $490 | $454 | ||||
| Fall | 06 | Zypa Apparel | 20 | Zippered Hoodies | $1,600 | $6,559 | $1704 | |||
| Winter | 07 | Gear up | 21 | Emergency Kits | $800 | $4,200 | $1,892 | |||
| Winter | 07 | Ole Quesadillas | 20 | Quesadillas | $400 | $5,365 | $2,787 | |||
| Winter | 07 | Pack n' Heat | 20 | Rice heating pads | $400 | $2,723 | $1,640 | |||
| Winter | 07 | Another Great Day | 23 | T-shirts & Popcorn | $200 | $4,200 | $1,876 | |||
| Winter | 07 | Buckin Petzels | 23 | Pretzels and Rodeo | $449.55 | $4,275 | ||||
| Summer | 07 | Andiamo | 23 | Italian Soda | $1,000 | $2,540 | $702 | |||
| Summer | 07 | Tahitian Hut | 23 | Lemonade | $600 | $2,712 | $782 | |||
| Summer | 07 | Line Design | 24 | Vinyl Lettering | $1,000 | $4,800 | $3,041 | |||
| Fall | 07 | Top of the Muffin/Rexburg Live | 23 | Muffins/Talk Show | $700 | $11,870 | $8,357 | |||
| Fall | 07 | Hot Stuff | 22 | Cinnamon Rolls | $725 | $3,737 | $1,324 | |||
| Fall | 07 | Sports Towne | 22 | College Sports Apparel | $700 | $3,300 | $1,035 | |||
| Fall | 07 | Soul Scrubs | 22 | Scrubs | $4,796 | $1,421 | ||||
| Winter | 08 | Aspen Digital | 23 | Portraits | $4,340 | $1,457 | ||||
| Winter | 08 | Cotton & Candy | 23 | Concessions and T-shirts | $1,230 | $4,256 | $1,501 | |||
| Winter | 08 | Dollar Dogs | 23 | Hotdogs | $900 | $14,505 | $7,571 | |||
| Winter | 08 | Legacy Publishing | 25 | Cookbooks | $2,000 | $9,990 | $3,369 | |||
| Winter | 08 | Shady Beans | 27 | Beanies and Sunglasses | $1,500 | $3,729 | $1,132.98 | |||
| Summer | 08 | Banana Cabana | 24 | Frozen Banana/Treats | $1,200 | $4,895 | $1,481 | |||
| Summer | 08 | Taco Rapido | 24 | Tacos | $750 | $9,905 | $2,811 | |||
| Summer | 08 | SunShack & Grill | 24 | Hamburgers | $1,750 | $12,146 | $4,627 |
Return to IBC Home Page