"We may not know what contribution our small thread makes to the great tapestry. We may not understand the pattern that our lives make as they intersect, connect, separate, and intersect again, but God does...We never know how far the effects of our service will reach. We can never afford to be cruel or indifferent or ungenerous, because we are all connected, even if it is only a pattern that God sees."
Chieko N. Okazaki
| Course | Description | |
|---|---|---|
| Comm 130 | Visual Media | Enhance understanding of visual communication principles through a series of digitally created print projects. Learn basics of vector graphic creation, photo-based graphic creation and page layout. |
| Comm 150 | Interpersonal Communication | Improve interpersonal communication to strengthen important relationships. Some topics include self-concept, perception, expressing emotions, nonverbal communication, listening, building relationships, communication climate and conflict management. |
| Comm 310 | Creating Online Media | Learn the wrong and the right way to create online media that is accessible and easily updatable. Some topics include web graphics, image optimization, XHTML, XML, Dreamweaver and CSS. |
| Comm 313 | Multimedia Production | A more complete title for this course would be "Interactive Multimedia Production for the Web." In this course we use Flash as a tool to create rich interactive web media that incorporates text, animation, sound, video & photography. |
| Comm 397R | Rixida | A great hands-on media experience open to anyone at any level who is interested in learning and creating media. We need project managers, designers, programmers, videographers, writers and those interested in PR and advertising. |
